Full list of players sold and unsold in IPL 2022 Auction Day 1 and Day 2
The IPL 2022 auction is being held in Bengaluru ahead of its 2022 season. There is a total of 600 players in the auction pool and on day 1, Avesh Khan became the most expensive uncapped player in the history of IPL auction as he was sold for Rs 10 crore to Lucknow Super Giants. Here is the list full list of the cricket player sold and unsold in the mega auction IPL 2022.
Full List of players Sold And Unsold in IPL 2022 – Day 1 and Day 2
IPL Auction – Day 1
Sr. No. | Players Name | Sold To IPL Team | Price (₹) |
---|---|---|---|
1 | Abhinav Sadarangani | Gujarat Titans | Rs 2.60 Crore |
2 | Abhishek Sharma | Sunrisers Hyderabad | Rs 6.50 Crore |
3 | Adam Zampa | Unsold | |
4 | Akashdeep | Royal Challengers Bangalore | Rs 20 Lakh |
5 | Ambati Rayudu | Chennai Super Kings | Rs 6.75 Crore |
6 | Amit Mishra | Unsold | |
7 | Ankit Rajpoot | Lucknow Super Giants | Rs 50 Lakh |
8 | Anmolpreet Singh | Mumbai Indians | Rs 20 Lakh |
9 | Anuj Rawat | Royal Challengers Bangalore | Rs 3.4 Crore |
10 | Ashwin Hebbar | Delhi Capitals | Rs 20 Lakh |
11 | Avesh Khan | Lucknow Super Giants | Rs 10 Crore |
12 | Basil Thampi | Mumbai Indians | Rs 30 Lakh |
13 | Bhuvneshwar Kumar | Sunrisers Hyderabad | Rs 4.20 Crore |
14 | C Hari Nishaanth | Chennai Super Kings | Rs 20 Lakh |
15 | David Miller | Gujarat Titans | Rs 3 Crore |
16 | David Warner | Delhi Capitals | Rs 6.25 Crore |
17 | Deepak Chahar | Chennai Super Kings | Rs 14 Crore |
18 | Deepak Hooda | Lucknow Super Giants | Rs 5.75 Crore |
19 | Devdutt Padikkal | Rajasthan Royals | Rs 7.75 Crore |
20 | Dewald Brevis | Mumbai Indians | Rs 3 Crore |
21 | Dinesh Karthik | Royal Challengers Bangalore | Rs 5.50 Crore |
22 | Dwayne Bravo | Chennai Super Kings | Rs 4.40 Crore |
23 | Faf du Plessis | Royal Challengers Bangalore | Rs 7 Crore |
24 | Harpreet Brar | Punjab Kings | Rs 3.8 Crore |
25 | Harshal Patel | Royal Challengers Bangalore | Rs 10.75 Crore |
26 | Imran Tahir | Unsold | |
27 | Ishan Kishan | Mumbai Indians | Rs 15.25 Crore |
28 | Ishan Porel | Punjab Kings | Rs 25 Lakh |
29 | Jagadeesha Suchith | Sunrisers Hyderabad | Rs 20 Lakh |
30 | Jason Holder | Lucknow Super Giants | Rs 8.75 Crore |
31 | Jason Roy | Gujarat Titans | Rs 2 Crore |
32 | Jitesh Sharma | Punjab Kings | Rs 20 Lakh |
33 | Jonny Bairstow | Punjab Kings | Rs 6.75 Crore |
34 | Josh Hazlewood | Royal Challengers Bangalore | Rs 7.75 Crore |
35 | Kagiso Rabada | Punjab Kings | Rs 9.25 Crore |
36 | Kamlesh Nagarkoti | Delhi Capitals | Rs 1.1 Crore |
37 | Kartik Tyagi | Sunrisers Hyderabad | Rs 4 Crore |
38 | KC Cariappa | Rajasthan Royals | Rs 30 Lakh |
39 | KM Asif | Chennai Super Kings | Rs 20 Lakh |
40 | Krunal Pandya | Lucknow Super Giants | Rs 8.25 Crore |
41 | KS Bharat | Delhi Capitals | Rs 2 Crore |
42 | Kuldeep Yadav | Delhi Capitals | Rs 2 Crore |
43 | Lockie Ferguson | Gujarat Titans | Rs 10 Crore |
44 | M Siddharth | Unsold | |
45 | Manish Pandey | Lucknow Super Giants | Rs 4.60 Crore |
46 | Mark Wood | Lucknow Super Giants | Rs 7.50 Crore |
47 | Matthew Wade | Gujarat Titans | Rs 2.40 Crore |
48 | Mitchell Marsh | Delhi Capitals | Rs 6.50 Crore |
49 | Mohammad Nabi | Kolkata Knight Riders | Rs 1 Crore |
50 | Mohammed Azharuddeen | Unsold | |
51 | Mohammed Shami | Gujarat Titans | Rs. 6.25 Crore |
52 | Mujeeb Zadran | Unsold | |
53 | Murugan Ashwin | Mumbai Indians | Rs 1.60 Crore |
54 | Mustafizur Rahman | Delhi Capitals | Rs 2 Crore |
55 | N Jagadeesan | Chennai Super Kings | Rs 20 Lakh |
56 | Nicholas Pooran | Sunrisers Hyderabad | Rs 10.75 Crore |
57 | Nitish Rana | Kolkata Knight Riders | Rs 8 Crore |
58 | Noor Ahmad | Gujarat Titans | Rs 30 Lakh |
59 | Pat Cummins | Kolkata Knight Riders | Rs 7.25 Crore |
60 | Prabhsimran Singh | Punjab Kings | Rs 60 Lakhs |
61 | Prasidh Krishna | Rajasthan Royals | Rs 10 Crore |
62 | Priyam Garg | Sunrisers Hyderabad | Rs 20 Lakh |
63 | Quinton de Kock | Lucknow Super Giants | Rs 6.75 Crore |
64 | R Sai Kishore | Gujarat Titans | Rs 3 Crore |
65 | Rahul Chahar | Punjab Kings | Rs 5.25 Crore |
66 | Rahul Tewatia | Gujarat Titans | Rs 9 Crore |
67 | Rahul Tripathi | Sunrisers Hyderabad | Rs 8.50 Crore |
68 | Rajat Patidar | Unsold | |
69 | Ravichandran Ashwin | Rajasthan Royals | Rs 5 Crore |
70 | Riyan Parag | Rajasthan Royals | Rs 3.8 Crore |
71 | Robin Uthappa | Chennai Super Kings | Rs 2 Crore |
72 | Sam Billings | Kolkata Knight Riders | Rs 2 Crore |
73 | Sandeep Lamichhane | Unsold | |
74 | Sarfaraz Khan | Delhi Capitals | Rs 20 Lakh |
75 | Shahbaz Ahamad | Royal Challengers Bangalore | Rs 2.4 Crore |
76 | Shahrukh Khan | Punjab Kings | Rs 9 Crore |
77 | Shakib Al Hasan | Unsold | |
78 | Shardul Thakur | Delhi Capitals | Rs 10.75 Crore |
79 | Sheldon Jackson | Kolkata Knight Riders | Rs 60 Lakhs |
80 | Shikhar Dhawan | Punjab Kings | Rs 8.25 Crore |
81 | Shimron Hetmyer | Rajasthan Royals | Rs 8.50 Crore |
82 | Shivam Mavi | Kolkata Knight Riders | Rs 7.25 Crore |
83 | Shreyas Gopal | Sunrisers Hyderabad | Rs 75 Lakh |
84 | Shreyas Iyer | Kolkata Knight Riders | Rs 12.25 Crore |
85 | Steve Smith | Unsold | |
86 | Suresh Raina | Unsold | |
87 | T Natarajan | Sunrisers Hyderabad | Rs 4 Crore |
88 | Trent Boult | Rajasthan Royals | Rs 8 Crore |
89 | Tushar Deshpande | Chennai Super Kings | Rs 20 Lakh |
90 | Umesh Yadav | Kolkata Knight Riders | Rs 2 Crore |
91 | Vishnu Solanki | Unsold | |
92 | Vishnu Vinod | Sunrisers Hyderabad | Rs 50 Lakh |
93 | Wanindu Hasaranga | Royal Challengers Bangalore | Rs 10.75 Crore |
94 | Washington Sundar | Sunrisers Hyderabad | Rs 8.75 Crore |
95 | Wriddhiman Saha | Gujarat Titans | Rs 1 Crore |
96 | Yuzvendra Chahal | Rajasthan Royals | Rs 6.50 Crore |
97 | Adil Rasheed | Unsold |
Also see |
Advertisement
Ajaz Patel wiki Biography and Net Worth
Dani Alves biography and Net Worth
Advertisement
IPL Auction – Day 2
Sr. No. | Players Name | Sold to Team | Price (₹) |
---|---|---|---|
1 | Aaron Finch | Unsold | |
2 | Abhijeet Tomar | Kolkata Knight Riders | ₹ 40 Lakh |
3 | Adam Milne | Chennai Super Kings | ₹ 1.90 Crore |
4 | Aiden Markram | Sunrisers Hyderabad | ₹ 2.6 Crore |
5 | Ajinkya Rahane | Kolkata Knight Riders | ₹ 1 crore. |
6 | Akash Singh | Unsold | |
7 | Akeal Hosein | Unsold | |
8 | Alex Hales | Kolkata Knight Riders | ₹ 1.5 Crore |
9 | Alzarri Joseph | Gujarat Titans | ₹ 2.40 Crore |
10 | Aman Khan | Kolkata Knight Riders | ₹ 20 Lakh |
11 | Amit Ali | Unsold | |
12 | Andrew Tye | Unsold | |
13 | Aneeshwar Gautam | Ryal Challengers Bangalore | ₹ 20 Lakh |
14 | Ansh Patel | Punjab Kings | ₹ 20 Lakh |
15 | Anukul Roy | Kolkata Knight Riders | ₹ 20 Lakh |
16 | Apoorv Wankhede | Unsold | |
17 | Arjun Tendulkar | Mumbai Indians | ₹ 30 Lakh |
18 | Arunay Singh | Rajasthan Royals | ₹ 20 Lakh |
19 | Aryan Juyal | Mumbai Indians | ₹ 20 Lakh |
20 | Arzan Nagwaswalla | Unsold | |
21 | Ashok Sharma | Kolkata Knight Riders | ₹ 55 Lakh |
22 | Ashutosh Sharma | Unsold | |
23 | Atharva Ankolekar | Unsold | |
24 | Atharva Taide | Punjab Kings | ₹ 20 Lakh |
25 | Atit Sheth | Unsold | |
26 | Ayush Badoni | Lucknow Super Giants | ₹ 20 Lakh |
27 | B Sai Sudharsan | Lucknow Super Giants | ₹ 20 Lakh |
28 | Baba Indrajith | Kolkata Knight Riders | ₹ 20 Lakh |
29 | Baltej Dhanda | Punjab Kings | ₹ 20 Lakh |
30 | Ben Cutting | Unsold | |
31 | Ben Dwarshuis | Unsold | |
32 | Ben McDermott | Unsold | |
33 | Benny Howell | Punjab Kings | ₹ 40 Lakh |
34 | Bhanuka Rajapaksa | Punjab Kings | ₹ 50 Lakh |
35 | Bharat Sharma | Unsold | |
36 | Blessing Muzarabani | Unsold | |
37 | Chama Milind | Royal Challengers Bangalore | ₹ 25 Lakh |
38 | Chamika Karunaratne | Kolkata Knight Riders | ₹ 50 Lakh |
39 | Charith Asalanka | Unsold | |
40 | Chetan Sakariya | Delhi Capitals | ₹ 4.20 Crore |
41 | Cheteshwar Pujara | Unsold | |
42 | Chinntla Readdi | Unsold | |
43 | Chris Jordan | Chennai Super Kings | ₹ 3.60 Crore |
44 | Colin Munro | Unsold | |
45 | Daniel Sams | Mumbai Indians | ₹ 2.6 Crore |
46 | Darshan Nalkande | Gujarat Titans | ₹ 20 Lakh |
47 | Daryl Mitchell | Rajasthan Royals | ₹ 75 Lakh |
48 | David Wiese | Unsold | |
49 | David Willey | Royal Challengers Bangalore | ₹ 2 Crore |
50 | Dawid Malan | Unsold | |
51 | Devon Conway | Chennai Super Kings | ₹ 1 Crore |
52 | Dhawal Kulkarni | Unsold | |
53 | Dhruv Jurel | Rajasthan Royals | ₹ 20 Lakh |
54 | Dhruv Patel | Unsold | |
55 | Dominic Drakes | Gujarat Titans | ₹ 1.1 Crore |
56 | Duan Jansen | Unsold | |
57 | Dushmantha Chameera | Lucknow Super Giants | ₹ 2 Crore |
58 | Dwayne Pretorius | Chennai Super Kings | ₹ 50 Lakh |
59 | Eoin Morgan | Unsold | |
60 | Evin Lewis | Lucknow Super Giants | ₹ 2 Crore |
61 | Fabian Allen | Mumbai Indians | ₹ 75 Lakh |
62 | Finn Allen | Royal Challengers Bangalore | ₹ 80 Lakh |
63 | George Garton | Unsold | |
64 | Gerald Coetzee | Unsold | |
65 | Glenn Phillips | Sunrisers Hyderabad | ₹ 1.50 Crore |
66 | Gurkeerat Singh | Gujarat Titans | ₹ 50 Lakh |
67 | Harnoor Singh | Unsold | |
68 | Hayden Kerr | Unsold | |
69 | Himanshu Rana | Unsold | |
70 | Himmat Singh | Unsold | |
71 | Hrithik Shokeen | Mumbai Indians | ₹ 20 Lakh |
72 | Ish Sodhi | Unsold | |
73 | Ishant Sharma | Unsold | |
74 | James Neesham | Rajasthan Royals | ₹ 1.5 Crore |
75 | Jason Behrendorff | Royal Challenegers Bangalore | ₹ 75 Lakh |
76 | Jayant Yadav | Gujarat Titans | ₹ 1.70 Crore |
77 | Jaydev Unadkat | Mumbai Indians | ₹ 1.30 Crore |
78 | Jofra Archer | Mumbai Indians | ₹ 8 Crore |
79 | K Bhagath Varma | Chennai Super Kings | ₹ 20 Lakh |
80 | K Gowtham | Lucknow Super Giants | ₹ 90 Lakh |
81 | Kane Richardson | Unsold | |
82 | Karan Sharma | Lucknow Super Giants | ₹ 20 Lakh |
83 | Karn Sharma | Royal Challengers Bangalore | ₹ 50 Lakh |
84 | Karun Nair | Rajasthan Royals | ₹ 1.40 Crore |
85 | Kaushal Tambe | Unsold | |
86 | Kennar Lewis | Unsold | |
87 | Khaleed Ahmed | Delhi Capitals | ₹ 5.25 Crore |
88 | Khizar Dafedar | Unsold | |
89 | Kuldeep Sen | Rajasthan Royals | ₹ 20 Lakh |
90 | Kuldip Yadav | Rajasthan Royals | ₹ 20 Lakh |
91 | Kyle Mayers | Lucknow Super Giants | ₹ 50 Lakh |
92 | Lalit Yadav | Delhi Capitals | ₹ 65 Lakh |
93 | Lalit Yadav | Unsold | |
94 | Laurie Evans | Unsold | |
95 | Liam Livingstone | Punjab Kings | ₹ 11.5 Crore |
96 | Lungi Ngidi | Delhi Capitals | ₹ 50 Lakh |
97 | Luvnith Sisodia | Royal Challengers Bangalore | ₹ 20 Lakh |
98 | Maheesh Theekshana | Chennai Super Kings | ₹ 70 Lakh |
99 | Mahipal Lomror | Royal Challengers Bangalore | ₹ 95 Lakh |
100 | Manan Vohra | Lucknow Super Giants | ₹ 20 Lakh |
101 | Mandeep Singh | Delhi Capitals | ₹ 1.1 Crore |
102 | Marco Jansen | Sunrisers Hyderabad | ₹ 4.20 Crore |
103 | Marnus Labuschagne | Unsold | |
104 | Martin Guptill | Unsold | |
105 | Matheesha Pathirana | Unsold | |
106 | Mayank Markande | Mumbai Indians | ₹ 65 Lakh |
107 | Mayank Yadav | Lucknow Super Giants | ₹ 20 Lakh |
108 | Midhun Sudhesan | Unsold | |
109 | Mitchell Santner | Chennai Super Kings | ₹ 1.9 Crore |
110 | Mohammed Arshad Khan | Mumbai Indians | ₹ 20 Lakh |
111 | Mohsin Khan | Lucknow Super Giants | ₹ 20 Lakh |
112 | Moises Henriques | Unsold | |
113 | Mujtaba Yousuf | Unsold | |
114 | Mukesh Choudhary | Chennai Super Kings | ₹ 20 Lakh |
115 | Mukesh Kumar Singh | Unsold | |
116 | N Tilak Varma | Mumbai Indians | ₹ 1.70 Crore |
117 | Nathan Coulter | Nile | Rajasthan Royals |
118 | Nathan Ellis | Punjab Kings | ₹ 75 Lakh |
119 | Navdeep Saini | Rajasthan Royals | ₹ 2.60 Crore |
120 | Ninad Rathva | Unsold | |
121 | Obed McCoy | Unsold | |
122 | Odean Smith | Punjab Kings | ₹ 6 Crore |
123 | Pankaj Jaswal | Unsold | |
124 | Pawan Negi | Unsold | |
125 | Piyush Chawla | Unsold | |
126 | Pradeep Sangwan | Gujarat Titans | ₹ 20 Lakh |
127 | Prashant Chopra | Unsold | |
128 | Prashant Solanki | Chennai Super Kings | ₹ 1.20 Crore |
129 | Pratham Singh | Kolkata Knight Riders | ₹ 20 Lakh |
130 | Pratyush Singh | Unsold | |
131 | Pravin Dubey | Delhi Capitals | ₹ 50 Lakh |
132 | Prerak Mankad | Punjab Kings | ₹ 20 Lakh |
133 | Qais Ahmad | Unsold | |
134 | R Samarth | Sunrisers Hyderabad | ₹ 20 Lakh |
135 | Rahmanullah Gurbaz | Unsold | |
136 | Rahul Buddhi | Mumbai Indians | ₹ 20 Lakh |
137 | Rahul Chandrol | Unsold | |
138 | Raj Angad Bawa | Punjab Kings | ₹ 2 Crore |
139 | Rajvardhan Hangargekar | Chennai Super Kings | ₹ 1.5 Crore |
140 | Ramandeep Singh | Mumbai Indians | ₹ 20 Lakh |
141 | Ramesh Kumar | Kolkata Knight Riders | ₹ 20 Lakh |
142 | Rasikh Dar | Kolkata Knight Riders | ₹ 20 Lakh |
143 | Rassie van der Dussen | Rajasthan Royals | ₹ 1 Crore |
144 | Reece Topley | Unsold | |
145 | Ricky Bhui | Unsold | |
146 | Riley Meredith | Mumbai Indians | ₹ 1 Crore |
147 | Rinku Singh | Kolkata Knight Riders | ₹ 55 Lakh |
148 | Ripal Patel | Delhi Capitals | ₹ 20 Lakh |
149 | Rishi Dhawan | Punjab Kings | ₹ 55 Lakh |
150 | Rohan Kadam | Unsold | |
151 | Rohan Rana | Unsold | |
152 | Roston Chase | Unsold | |
153 | Rovman Powell | Delhi Capitals | ₹ 2.8 Crore |
154 | Sachin Baby | Unsold | |
155 | Sameer Rizvi | Unsold | |
156 | Sandeep Sharma | Punjab Kings | ₹ 50 Lakh |
157 | Sandeep Warrier | Unsold | |
158 | Sanjay Yadav | Mumbai Indians | ₹ 50 Lakh |
159 | Saurabh Dubey | Sunrisers Hyderabad | ₹ 20 Lakh |
160 | Saurabh Kumar | Unsold | |
161 | Saurabh Tiwary | Unsold | |
162 | Scott Kuggeleijn | Unsold | |
163 | Sean Abbott | Sunrisers Hyderabad | ₹ 2.40 Crore |
164 | Shahbaz Nadeem | Lucknow Super Giants | ₹ 50 Lakh |
165 | Shams Mulani | Unsold | |
166 | Shashank Singh | Sunrisers Hyderabad | ₹ 20 Lakh |
167 | Sheldon Cottrell | Unsold | |
168 | Sherfane Rutherford | Royal Challengers Bangalore | ₹ 1 Crore |
169 | Shivam Dube | Chennai Super Kings | ₹ 4 Crore |
170 | Shivank Vashishth | Unsold | |
171 | Shubham Garhwal | Rajasthan Royals | ₹ 20 Lakh |
172 | Shubham Sharma | Unsold | |
173 | Siddarth Kaul | Royal Challengers Bangalore | ₹ 75 Lakh |
174 | Simarjeet Singh | Chennai Super Kings | ₹ 20 Lakh |
175 | Subhranshu Senapati | Chennai Super Kings | ₹ 20 Lakh |
176 | Sushant Mishra | Unsold | |
177 | Suyash Prabhudessai | Royal Challengers Bangalore | ₹ 30 Lakh |
178 | Tabraiz Shamsi | Unsold | |
179 | Tanmay Agarwal | Unsold | |
180 | Tejas Baroka | Rajasthan Royals | ₹ 20 Lakh |
181 | Tim David | Mumbai Indians | ₹ 8.25 Crore |
182 | Tim Seifert | Delhi Capitals | ₹ 50 Lakh |
183 | Tim Southee | Kolkata Knight Riders | ₹ 1.5 Crore |
184 | Tom Kohler | Cadmore | Unsold |
185 | Tymal Mills | Mumbai Indians | ₹ 1.5 Crore |
186 | Utkarsh Rana | Unsold | |
187 | Vaibhav Arora | Punjab Kings | ₹ 2 Crore |
188 | Varun Aaron | Gujarat Titans | ₹ 50 Lakh |
189 | Vasu Vats | Unsold | |
190 | Vicky Ostwal | Delhi Capitals | ₹ 20 Lakh |
191 | Vijay Shankar | Gujarat Titans | ₹ 1.40 Crore |
192 | Virat Singh | Unsold | |
193 | Writtick Chatterjee | Punjab Kings | ₹ 20 Lakh |
194 | Yash Dayal | Gujarat Titans | ₹ 3.2 Crore |
195 | Yash Dhull | Delhi Capitals | ₹ 50 Lakh |
196 | Yash Thakur | Unsold | |
197 | Yuvraj Chudasama | Unsold | |
198 | Akash Madhwal | Unsold | |
199 | BR Sharath | Unsold | |
200 | Fazalhaq Farooqi | Sunrisers Hyderabad | ₹ 50 Lakh |
201 | Kulwant Khejroliya | Unsold | |
202 | Romario Shepherd | Sunrisers Hyderabad | ₹ 7.75 Crore |
Source: sports.ndtv.com
Advertisement