A Twitter account by the name of ‘World of Statistics’ which has more than 1.3 million followers on twitter has shared the list of ‘top richest actors in the world’. The list includes Jerry Seinfeld, Tyler Perry, Dwayne Johnson, Shah Rukh Khan, Tom Cruise, Jackie Chan, George Clooney, and Robert De Niro.
Indian Bollywood megastar Shah Rukh Khan is on 4th place with a total net worth of $770 million which is equivalent to approximately Rs 6,306 crores.
Richest actor in the world
1. Jerry Seinfeld

Net Worth | $1 Billion |
Per movie fees | Approx $1 Million |
Annual Income | Approx $70 Million |
Date of Birth | 29th April 1954 |
Age | 68 years |
Birthplace | United States |
Popular Movies | Bee Movie, Dying Laughing, Pros & Cons, 30 Rock, News Radio, etc. |
Awards | Honorary Clio Award, Golden Globe Award for Best Actor, Shorty Award for Best Web Series, and many more. |
Also see |
- Bigg Boss 16 contestant salary
- Karishma Tanna income and net worth
- Munawar Faruqui Net Worth and Income
- Bholaa Movie download
2. Tyler Perry

Net Worth | $1 Billion |
Per movie fees | $25,000 – $1 Million |
Annual Income | Approx $60 Million |
Date of Birth | 13th September 1969 |
Age | 53 years |
Birthplace | United States |
Popular Movies | Daddy’s Little Girl, A Jazzman’s Blues, A Fall from Grace, and many more. |
Awards | BET Ultimate Icon, People’s Champion Award, Quill Award for Humor, Jean Hersholt Humanitarian Award, and many more. |
3. Dwayne Johnson

Net Worth | $800 Million |
Per movie fees | Approx $20 Million |
Annual Income | Approx $100 Million |
Date of Birth | 2nd May 1972 |
Age | 50 years |
Birthplace | United States |
Popular Movies | Black Adam, Red Notice, Jungle Cruise, Skyscrapper, Fast and Furious, Rampage, etc. |
Awards | MTV Generation award, People’s Choice award, Shorty award for best actor, NAACP Image award, and many more. |
4. Shah Rukh Khan

Net Worth | $770 Million (approx Rs 6306 Cr. ) |
Per movie fees | Approx $13 – 15 Million (approx Rs 100 – 120 Cr. ) |
Annual Income | Approx $38 Million |
Date of Birth | 2nd November 1965 |
Age | 57 years |
Birthplace | India |
Popular Movies | Raes, Swades, DDLJ, Chennai Express, Om Shanti Om, Kabhi Khushi Kabhi Gham, and many more. |
Awards | Padma Shri, Filmfare award, IIFA award, Screen award, Stardust award, Zee Cine award, ITA award, and many more. |
5. Tom Cruise

Net Worth | $620 Million |
Per movie fees | Approx $10 – 20 Million |
Annual Income | Approx $50 Million |
Date of Birth | 3rd July 1962 |
Age | 60 years |
Birthplace | United States |
Popular Movies | Top Gun: Maverick, American Made, Mission Impossible – Fallout, The Mummy, Oblivion, and many more. |
Awards | Palme d’Or, Golden Globe award, MTV Movie award, MTV Generation award, Empire award and many more. |
Also see |
- Karan kundra income from Bigg Boss 15
- Tejasswi Prakash income from Bigg Boss 15
- Kangana Ranaut biography Wiki and Net worth
6. Jackie Chan

Net Worth | $520 Million |
Per movie fees | Approx $1.5 – 2.5 Million |
Annual Income | Approx $40 Million |
Date of Birth | 7th April 1954 |
Age | 68 years |
Birthplace | Hong Kong |
Popular Movies | The Foreigner, Rush Hour, The Spy Next Door, Who Am I?, Bleeding Steel and many more. |
Awards | Academy Honorary award, Hong Kong film award, MTV Movie & TV award, Order of the British Empire award, and many more. |
7. George Clooney

Net Worth | $500 Million |
Per movie fees | Approx $20 Million |
Annual Income | Approx $50 Million |
Date of Birth | 6th May 1961 |
Age | 61 years |
Birthplace | United States |
Popular Movies | Gravity, The Midnight Sky, Tomorrowland, Money Monster, Up in the Air, and many more. |
Awards | Academy Awards, British Academy Film Awards, Golden Globe Awards, and many more. |
8. Robert De Niro

Net Worth | $500 Million |
Per movie fees | Approx $3 – 5 Million |
Annual Income | Approx $35 Million |
Date of Birth | 17th August 1943 |
Age | 79 years |
Birthplace | United States |
Popular Movies | Taxi Driver, GoodFellas, The Irishman, The Godfather II, The Intern, Heat and many more. |
Awards | AFI Life Achievement Award, Hasty Pudding Man of the Year, Kennedy Center Honors, and many more. |
Also see |
- Khan sir Patna monthly income from YouTube
- Dr Vivek Bindra Monthly income from youtube and net worth
- Raj Anadkat AKA Tappu biography and Income from Youtube
Richest actor in the world FAQ’s
Who is the richest actor in the world in 2023?
Jerry Seinfeld is the richest actor in the world with a net worth of $1 Billion.
Is Shah Rukh Khan richest actor in the world?
No, Shah Rukh Khan is the fourth richest actor in the world with a net worth of $770 Million.
Which actor has the most wealth?
Jerry Seinfeld has a net worth if $1 Billion.
Who is richer Tom Cruise or Shah Rukh Khan?
Shah Rukh khan is richer than Tom Cruise with a net worth of $770 million.
What is the net worth of Shah Rukh Khan in Indian rupees?
The net worth of Shah Rukh Khan in Indian rupees is around Rs 6306 Crores.